Size Chart

Men's US Size Women's US Size UK Size EUR Size Size in CM
3.5Y 5W 2.5UK 35.5 22CM
4Y 5.5W 3UK 36 22.5CM
4.5Y 6W 3.5UK 36.5 23CM
5Y 6.5W 4UK 37.5 23.5CM
5.5Y 7W 4.5UK 38 24CM
6Y 7.5W 5UK 38.5 24CM
6.5Y 8W 5.5UK 39 24.5CM
7Y 8.5W 6UK 40 25CM
US7.5 9W 6.5UK 40.5 25.5CM
US8 9.5W 7UK 41 26CM
US8.5 10W 7.5UK 42 26.5CM
US9 10.5W 8UK 42.5 27CM
US9.5 11W 8.5UK 43 27.5CM
US10 11.5W 9UK 44 28CM
US10.5 12W 9.5UK 44.5 28.5CM
US11 12.5W 10UK 45 29CM
US11.5 13W 10.5UK 45.5 29.5CM
US12 13.5W 11UK 46 30CM
US12.5 14W 11.5UK 47 30.5CM
US13 14.5W 12UK 47.5 31CM
US13.5 15W 12.5UK 48 31.5CM
US14 15.5W 13UK 48.5 32CM
US14.5 16W 13.5UK 49 32.5CM
US15 16.5W 14UK 49.5

33CM